1-hour TSP Monitoring Results                
 
Station AM2                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
03-Jul-15 09:30 10:30 Sunny 124 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 6675
03-Jul-15 10:32 11:32 Sunny 104 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 6677
03-Jul-15 11:34 12:34 Sunny 103 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 3517
09-Jul-15 09:25 10:25 Fine 124 352 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 0145) 6521
09-Jul-15 10:27 11:27 Fine 103 352 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 0145) 6524
09-Jul-15 11:29 12:29 Fine 107 352 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 0145) 6700
15-Jul-15 10:00 11:00 Sunny 113 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 6680
15-Jul-15 11:02 12:02 Sunny 114 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 6682
15-Jul-15 12:04 13:04 Sunny 106 352 500 Construction work in progress 31 <5 GMW GS-2310 (S/N 0145) 6684
21-Jul-15 09:20 10:20 Rainy 85 352 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 0145) 6689
21-Jul-15 10:22 11:22 Rainy 93 352 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 0145) 6696
21-Jul-15 11:24 12:24 Rainy 85 352 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 0145) 6694
27-Jul-15 09:20 10:20 Sunny 77 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 6693
  10:22 11:22 Sunny 85 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 6891
  11:24 12:24 Sunny 89 352 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 0145) 6646
    01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
    Min. 77              
    Max. 124              
    Average 101              
* Wind Speed data is presented in the Meteorological Data table